<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ancient Greek Keyboard</title>
	<atom:link href="https://www.ancientgreekkeyboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ancientgreekkeyboard.com</link>
	<description>Buy A Polytonic Ancient Greek Keyboard For MS Windows</description>
	<lastBuildDate>Fri, 23 Sep 2022 20:44:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">186654763</site>	<item>
		<title>Online Quizzes For Ancient Greek Verbs</title>
		<link>https://www.ancientgreekkeyboard.com/blog/online-quizzes-for-ancient-greek-verbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-quizzes-for-ancient-greek-verbs</link>
					<comments>https://www.ancientgreekkeyboard.com/blog/online-quizzes-for-ancient-greek-verbs/#respond</comments>
		
		<dc:creator><![CDATA[Halicarnassian]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 03:45:50 +0000</pubDate>
				<category><![CDATA[Ancient Greek grammar practice]]></category>
		<guid isPermaLink="false">https://www.ancientgreekkeyboard.com/?p=881</guid>

					<description><![CDATA[<p>Click for Ancient Greek verb online quizzes In 2011, I wrote 17 Flash pages for testing users&#8217; knowledge of Ancient Greek verbs. Unfortunately, Adobe&#8217;s support for Flash is slated to conclude at the end of 2020, and browser support will end at the same time as well. In anticipation of Flash&#8217;s obsolescence, I have begun [&#8230;]</p>
The post <a href="https://www.ancientgreekkeyboard.com/blog/online-quizzes-for-ancient-greek-verbs/">Online Quizzes For Ancient Greek Verbs</a> first appeared on <a href="https://www.ancientgreekkeyboard.com">Ancient Greek Keyboard</a>.]]></description>
		
					<wfw:commentRss>https://www.ancientgreekkeyboard.com/blog/online-quizzes-for-ancient-greek-verbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">881</post-id>	</item>
		<item>
		<title>How to convert a non-WWW WordPress site to WWW</title>
		<link>https://www.ancientgreekkeyboard.com/blog/how-to-convert-a-non-www-wordpress-site-to-www/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-convert-a-non-www-wordpress-site-to-www</link>
					<comments>https://www.ancientgreekkeyboard.com/blog/how-to-convert-a-non-www-wordpress-site-to-www/#respond</comments>
		
		<dc:creator><![CDATA[Halicarnassian]]></dc:creator>
		<pubDate>Thu, 29 Nov 2018 05:27:28 +0000</pubDate>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Wordpress Setup]]></category>
		<guid isPermaLink="false">https://www.ancientgreekkeyboard.com/?p=816</guid>

					<description><![CDATA[<p>UPDATE (Jun 6, 2019): Converting this site from non-WWW to WWW created a significant caching issue with WP-Rocket. Namely, WP-Rocket had created a cached version of the non-WWW homepage, and this version remained inside the /wp-content/cache/ directory even after the conversion. This version continued to exist despite clearing the cache from the WP-Rocket settings. Since [&#8230;]</p>
The post <a href="https://www.ancientgreekkeyboard.com/blog/how-to-convert-a-non-www-wordpress-site-to-www/">How to convert a non-WWW WordPress site to WWW</a> first appeared on <a href="https://www.ancientgreekkeyboard.com">Ancient Greek Keyboard</a>.]]></description>
		
					<wfw:commentRss>https://www.ancientgreekkeyboard.com/blog/how-to-convert-a-non-www-wordpress-site-to-www/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">816</post-id>	</item>
		<item>
		<title>WP Rocket Speed Test (with &#038; without SiteGround Static Caching)</title>
		<link>https://www.ancientgreekkeyboard.com/blog/wp-rocket-speed-test-with-and-without-siteground-static-caching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wp-rocket-speed-test-with-and-without-siteground-static-caching</link>
					<comments>https://www.ancientgreekkeyboard.com/blog/wp-rocket-speed-test-with-and-without-siteground-static-caching/#respond</comments>
		
		<dc:creator><![CDATA[Halicarnassian]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 20:21:00 +0000</pubDate>
				<category><![CDATA[Site speed optimization on SiteGround]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.ancientgreekkeyboard.com/?p=787</guid>

					<description><![CDATA[<p>Now that the WP Rocket caching plugin is being used on Ancient Greek Keyboard, it would be useful to know if SiteGround&#8217;s Static Caching makes a positive contribution to the site&#8217;s page load speeds. To find out, 36 speed tests were conducted with and without Static Caching. Methods Each test was performed using Pingdom.com&#8217;s Website [&#8230;]</p>
The post <a href="https://www.ancientgreekkeyboard.com/blog/wp-rocket-speed-test-with-and-without-siteground-static-caching/">WP Rocket Speed Test (with & without SiteGround Static Caching)</a> first appeared on <a href="https://www.ancientgreekkeyboard.com">Ancient Greek Keyboard</a>.]]></description>
		
					<wfw:commentRss>https://www.ancientgreekkeyboard.com/blog/wp-rocket-speed-test-with-and-without-siteground-static-caching/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">787</post-id>	</item>
		<item>
		<title>Speed Test of WP-Rocket plugin (additional settings)</title>
		<link>https://www.ancientgreekkeyboard.com/blog/speed-test-of-wp-rocket-plugin-additional-settings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-test-of-wp-rocket-plugin-additional-settings</link>
					<comments>https://www.ancientgreekkeyboard.com/blog/speed-test-of-wp-rocket-plugin-additional-settings/#respond</comments>
		
		<dc:creator><![CDATA[Halicarnassian]]></dc:creator>
		<pubDate>Sun, 04 Nov 2018 21:18:10 +0000</pubDate>
				<category><![CDATA[Site speed optimization on SiteGround]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.ancientgreekkeyboard.com/?p=671</guid>

					<description><![CDATA[<p>Settings beyond the standard defaults in the WP-Rocket caching plugin were tested for their effect on site speed on Ancient Greek Keyboard. The control consisted of  Siteground&#8217;s Static Cache running in the background. Methods Each test was performed using Pingdom.com&#8217;s Website Speed Test. The San Jose, California location option was used initially. (For the second [&#8230;]</p>
The post <a href="https://www.ancientgreekkeyboard.com/blog/speed-test-of-wp-rocket-plugin-additional-settings/">Speed Test of WP-Rocket plugin (additional settings)</a> first appeared on <a href="https://www.ancientgreekkeyboard.com">Ancient Greek Keyboard</a>.]]></description>
		
					<wfw:commentRss>https://www.ancientgreekkeyboard.com/blog/speed-test-of-wp-rocket-plugin-additional-settings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">671</post-id>	</item>
		<item>
		<title>Speed Test of WP-Rocket plugin (default settings)</title>
		<link>https://www.ancientgreekkeyboard.com/blog/speed-test-of-wp-rocket-plugin-default-settings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-test-of-wp-rocket-plugin-default-settings</link>
					<comments>https://www.ancientgreekkeyboard.com/blog/speed-test-of-wp-rocket-plugin-default-settings/#respond</comments>
		
		<dc:creator><![CDATA[Halicarnassian]]></dc:creator>
		<pubDate>Sun, 23 Sep 2018 21:37:10 +0000</pubDate>
				<category><![CDATA[Site speed optimization on SiteGround]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.ancientgreekkeyboard.com/?p=631</guid>

					<description><![CDATA[<p>In a previous speed test on Ancient Greek Keyboard, Pingdom.com graded W3 Total Cache poorly for JavaScript combination &#38; minification. Because of this, a different caching plugin (WP-Rocket, with default settings) was tested against a control (Siteground&#8217;s Static Cache running in the background). Methods Each test was performed using Pingdom.com&#8217;s Website Speed Test. The San [&#8230;]</p>
The post <a href="https://www.ancientgreekkeyboard.com/blog/speed-test-of-wp-rocket-plugin-default-settings/">Speed Test of WP-Rocket plugin (default settings)</a> first appeared on <a href="https://www.ancientgreekkeyboard.com">Ancient Greek Keyboard</a>.]]></description>
		
					<wfw:commentRss>https://www.ancientgreekkeyboard.com/blog/speed-test-of-wp-rocket-plugin-default-settings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">631</post-id>	</item>
		<item>
		<title>Speed Test: W3 Total Cache With Autoptimize</title>
		<link>https://www.ancientgreekkeyboard.com/blog/speed-test-w3-total-cache-with-autoptimize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-test-w3-total-cache-with-autoptimize</link>
					<comments>https://www.ancientgreekkeyboard.com/blog/speed-test-w3-total-cache-with-autoptimize/#respond</comments>
		
		<dc:creator><![CDATA[Halicarnassian]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 03:44:00 +0000</pubDate>
				<category><![CDATA[Site speed optimization on SiteGround]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.ancientgreekkeyboard.com/?p=619</guid>

					<description><![CDATA[<p>In previous tests, Pingdom.com rated W3 Total Cache rather poorly for combining JavaScript files. Because of this, an effort was made to run W3 Total Cache alongside Autoptimize (the latter was being used to combine &#38; minify JavaScript). Initial results appeared very encouraging, with page load speeds around 0.5 &#8211; 0.6 seconds. However, it was [&#8230;]</p>
The post <a href="https://www.ancientgreekkeyboard.com/blog/speed-test-w3-total-cache-with-autoptimize/">Speed Test: W3 Total Cache With Autoptimize</a> first appeared on <a href="https://www.ancientgreekkeyboard.com">Ancient Greek Keyboard</a>.]]></description>
		
					<wfw:commentRss>https://www.ancientgreekkeyboard.com/blog/speed-test-w3-total-cache-with-autoptimize/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">619</post-id>	</item>
		<item>
		<title>Manual eCommerce Site Setup On SiteGround: Week 6</title>
		<link>https://www.ancientgreekkeyboard.com/blog/manual-ecommerce-site-setup-on-siteground-week-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manual-ecommerce-site-setup-on-siteground-week-6</link>
					<comments>https://www.ancientgreekkeyboard.com/blog/manual-ecommerce-site-setup-on-siteground-week-6/#respond</comments>
		
		<dc:creator><![CDATA[Halicarnassian]]></dc:creator>
		<pubDate>Thu, 13 Sep 2018 18:59:29 +0000</pubDate>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Wordpress Setup]]></category>
		<guid isPermaLink="false">https://www.ancientgreekkeyboard.com/?p=453</guid>

					<description><![CDATA[<p>WordPress Caching Plugin Changed, Rich Snippets Added, Styling 1) The Swift Performance Lite caching plugin was found to clutter the statistics on the security plugin. In its stead, the W3 Total Cache plugin is now being used (with CSS minification turned off). 2) Tried to set up rich snippets to increase click-through rates. Initially used [&#8230;]</p>
The post <a href="https://www.ancientgreekkeyboard.com/blog/manual-ecommerce-site-setup-on-siteground-week-6/">Manual eCommerce Site Setup On SiteGround: Week 6</a> first appeared on <a href="https://www.ancientgreekkeyboard.com">Ancient Greek Keyboard</a>.]]></description>
		
					<wfw:commentRss>https://www.ancientgreekkeyboard.com/blog/manual-ecommerce-site-setup-on-siteground-week-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">453</post-id>	</item>
		<item>
		<title>Caching Plugin Speed Tests: Swift Performance Lite vs. W3 Total Cache</title>
		<link>https://www.ancientgreekkeyboard.com/blog/caching-plugin-speed-tests-swift-performance-lite-vs-w3-total-cache/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caching-plugin-speed-tests-swift-performance-lite-vs-w3-total-cache</link>
					<comments>https://www.ancientgreekkeyboard.com/blog/caching-plugin-speed-tests-swift-performance-lite-vs-w3-total-cache/#respond</comments>
		
		<dc:creator><![CDATA[Halicarnassian]]></dc:creator>
		<pubDate>Sun, 09 Sep 2018 22:12:05 +0000</pubDate>
				<category><![CDATA[Site speed optimization on SiteGround]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.ancientgreekkeyboard.com/?p=354</guid>

					<description><![CDATA[<p>A problem was experienced with the Swift Performance Lite caching plugin over the past week. Whenever a plugin was activated or deactivated, the Swift Performance Lite plugin would crawl the entire site, cluttering up the statistics in the security plugin. This also occurred at night, when the site was unattended. In all, it appeared as [&#8230;]</p>
The post <a href="https://www.ancientgreekkeyboard.com/blog/caching-plugin-speed-tests-swift-performance-lite-vs-w3-total-cache/">Caching Plugin Speed Tests: Swift Performance Lite vs. W3 Total Cache</a> first appeared on <a href="https://www.ancientgreekkeyboard.com">Ancient Greek Keyboard</a>.]]></description>
		
					<wfw:commentRss>https://www.ancientgreekkeyboard.com/blog/caching-plugin-speed-tests-swift-performance-lite-vs-w3-total-cache/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">354</post-id>	</item>
		<item>
		<title>Speed Test of Swift Performance Lite plugin</title>
		<link>https://www.ancientgreekkeyboard.com/blog/speed-test-of-swift-performance-lite-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-test-of-swift-performance-lite-plugin</link>
					<comments>https://www.ancientgreekkeyboard.com/blog/speed-test-of-swift-performance-lite-plugin/#respond</comments>
		
		<dc:creator><![CDATA[Halicarnassian]]></dc:creator>
		<pubDate>Sat, 01 Sep 2018 03:08:46 +0000</pubDate>
				<category><![CDATA[Site speed optimization on SiteGround]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.ancientgreekkeyboard.com/?p=346</guid>

					<description><![CDATA[<p>The Swift Performance Lite caching plugin was tested 36 times to gauge its effect on site speed. It was tested with SiteGround&#8217;s Static Cache running in the background, while the control had only SiteGround&#8217;s Static Cache running. Methods Each test was performed using Pingdom.com&#8217;s Website Speed Test, using the San Jose, California location option. Each [&#8230;]</p>
The post <a href="https://www.ancientgreekkeyboard.com/blog/speed-test-of-swift-performance-lite-plugin/">Speed Test of Swift Performance Lite plugin</a> first appeared on <a href="https://www.ancientgreekkeyboard.com">Ancient Greek Keyboard</a>.]]></description>
		
					<wfw:commentRss>https://www.ancientgreekkeyboard.com/blog/speed-test-of-swift-performance-lite-plugin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">346</post-id>	</item>
		<item>
		<title>Manual eCommerce Site Setup On SiteGround: Week 4</title>
		<link>https://www.ancientgreekkeyboard.com/blog/manual-ecommerce-site-setup-on-siteground-week-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manual-ecommerce-site-setup-on-siteground-week-4</link>
					<comments>https://www.ancientgreekkeyboard.com/blog/manual-ecommerce-site-setup-on-siteground-week-4/#respond</comments>
		
		<dc:creator><![CDATA[Halicarnassian]]></dc:creator>
		<pubDate>Fri, 31 Aug 2018 04:55:05 +0000</pubDate>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Wordpress Setup]]></category>
		<guid isPermaLink="false">https://www.ancientgreekkeyboard.com/?p=337</guid>

					<description><![CDATA[<p>Social Media Buttons Added, WordPress Styling Added social media share buttons &#38; Facebook Like button. Set Social Meta settings on All-In-One SEO Pack plugin. Adjusted font sizes on H2 &#38; H3 tags for blog &#38; archive pages for Ancient Greek Keyboard. Product image finally indexed by Google (as were a couple key photos). Gravatar was [&#8230;]</p>
The post <a href="https://www.ancientgreekkeyboard.com/blog/manual-ecommerce-site-setup-on-siteground-week-4/">Manual eCommerce Site Setup On SiteGround: Week 4</a> first appeared on <a href="https://www.ancientgreekkeyboard.com">Ancient Greek Keyboard</a>.]]></description>
		
					<wfw:commentRss>https://www.ancientgreekkeyboard.com/blog/manual-ecommerce-site-setup-on-siteground-week-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">337</post-id>	</item>
	</channel>
</rss>
